<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Tindal &#187; 2008 by-election</title>
	<atom:link href="http://www.christindal.ca/tag/2008-by-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christindal.ca</link>
	<description>Shooting my mouth off since 2006</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:44:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Happy anniversary</title>
		<link>http://www.christindal.ca/2009/03/17/happy-anniversary/</link>
		<comments>http://www.christindal.ca/2009/03/17/happy-anniversary/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 13:14:47 +0000</pubDate>
		<dc:creator>Chris Tindal</dc:creator>
				<category><![CDATA[green party]]></category>
		<category><![CDATA[2008 by-election]]></category>

		<guid isPermaLink="false">http://www.christindal.ca/?p=848</guid>
		<description><![CDATA[Hard to believe it&#8217;s been a full year. To all the veterans of the March 17, 2008 Toronto Centre by-election, I&#8217;m thinking of you today, and reflecting on what we accomplished together.]]></description>
			<content:encoded><![CDATA[<p>Hard to believe <a href="http://www.christindal.ca/2008/03/18/victory/">it&#8217;s been a full year</a>. To all the veterans of the <a href="http://www.christindal.ca/tag/2008-by-election/">March 17, 2008 Toronto Centre by-election</a>, I&#8217;m thinking of you today, and reflecting on what we accomplished together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christindal.ca/2009/03/17/happy-anniversary/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Victory</title>
		<link>http://www.christindal.ca/2008/03/18/victory/</link>
		<comments>http://www.christindal.ca/2008/03/18/victory/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 14:21:27 +0000</pubDate>
		<dc:creator>Chris Tindal</dc:creator>
				<category><![CDATA[green party]]></category>
		<category><![CDATA[2008 by-election]]></category>

		<guid isPermaLink="false">http://www.christindal.ca/2008/03/18/victory/</guid>
		<description><![CDATA[See also election night video and results. Friends, our hard work has paid off. Just two years ago we finished a distant fourth with 5% of the vote. Last night, we tripled our support to 14%, beat the government&#8217;s own &#8230; <a href="http://www.christindal.ca/2008/03/18/victory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>See also <a href="http://www.christindal.ca/2008/03/18/the-results/">election night video and results</a>. </em></p>
<p>Friends, our hard work has paid off. Just two years ago we finished a distant fourth with 5% of the vote. Last night, we tripled our support to 14%, beat the government&#8217;s own candidate and came within 36 votes of taking second place (what CBC radio this morning is calling a &#8220;virtual tie&#8221; for second).  By any measure, this is a huge victory we should be very proud of.</p>
<p>In fact, Greens can be proud right across the country. We broke 10% in Toronto Centre and Vancouver Quadra (where Dan Grice represented the Greens), meaning those campaigns will receive a valuable 60% campaign expense refund. In Willowdale, Lou Carcasole finished third ahead of the NDP. Nationally, our support averaged in the range of where we&#8217;ve been polling, disproving the myth that we are unable to convert favourable public opinion into votes.</p>
<p>Our impact goes beyond numbers as well, as those of you who have been in Toronto Centre know. On February 27th, Bob Rae said at the St. James Town debate that he did not support a carbon tax. The next day at the Rosedale debate, he said we needed to put a price on carbon in the form of a &#8220;tax shift.&#8221; At the final public debate in the St. Lawrence on March 11th, he called for a &#8220;green tax shift&#8221; and described what has been Green Party policy for years, hinting strongly that it would be in the next Liberal platform. Four days later, and just two days before the election, Liberal leader StÃ©phane Dion (who has consistently opposed a carbon tax) announced that the Liberals were seriously considering adopting the Green Party&#8217;s tax shifting policy. This was not a coincidence; it was an indication and result of the strength of our campaign and our ideas.</p>
<p>Writing in The Toronto Star this morning, <a href="http://www.thestar.com/article/347215" target="_blank">Susan Delacourt says</a> that we have moved closer to &#8220;becoming [a] major player&#8221; and that last night&#8217;s results &#8220;show that voters are not willing to accept the status quo in politics:&#8221;</p>
<blockquote><p>The Green Party may not have won a single seat in last night&#8217;s by-elections, but its strong showing in Toronto and Vancouver seals its standing as a political force to watch in days and months ahead.</p>
<p>As the results were still being tallied late last night, the Greens were vying for second place in Toronto Centre and poised to surpass the New Democrats in Willowdale and perhaps Vancouver Quadra, too.</p>
<p>The implications are significant and likely to be much discussed by strategists of all parties in the coming days.</p></blockquote>
<p>Congratulations to Bob Rae, who ran a strong, positive campaign and earned a decisive win last night. We were never in this to run &#8220;against&#8221; anyone, and I told Bob last night that I believe he&#8217;ll be a good Member of Parliament. I also want to congratulate my other opponents, El-Farouk Khaki, Don Meredith, Liz White, and Doug Plumb. Whenever engaged citizens participate in their democracy by running as candidates, our democracy and our country are stronger.</p>
<p>We will continue to build on this success and defy expectations. Two years ago, last night&#8217;s results would have been unthinkable; just think what we&#8217;ll be able to accomplish two years from now. Let&#8217;s keep moving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christindal.ca/2008/03/18/victory/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Results</title>
		<link>http://www.christindal.ca/2008/03/18/the-results/</link>
		<comments>http://www.christindal.ca/2008/03/18/the-results/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 12:27:13 +0000</pubDate>
		<dc:creator>Chris Tindal</dc:creator>
				<category><![CDATA[green party]]></category>
		<category><![CDATA[2008 by-election]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.christindal.ca/2008/03/18/the-results/</guid>
		<description><![CDATA[Video and numbers for now. More to come. Liberal, Bob Rae: 14,187, 59.2% NDP-New Democratic Party, El-Farouk Khaki: 3,299, 13.8% Green Party, Chris Tindal: 3,263, 13.6% Conservative, Donald Meredith: 2,982, 12.5% AAEV Party of Canada, Liz White: 123, 0.5% CAP, &#8230; <a href="http://www.christindal.ca/2008/03/18/the-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Video and numbers for now. More to come.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wagfZAukTdk&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wagfZAukTdk&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><strong>Liberal, Bob Rae</strong>: 14,187, 59.2%<br />
<strong> NDP-New Democratic Party, El-Farouk Khaki</strong>: 3,299, 13.8%<br />
<strong> Green Party, Chris Tindal</strong>: 3,263, 13.6%<br />
<strong> Conservative, Donald Meredith</strong>: 2,982, 12.5%<br />
<strong> AAEV Party of Canada, Liz White</strong>: 123, 0.5%<br />
<strong> CAP, Doug Plumb</strong>: 97, 0.4%</p>
<p><strong> Total number of valid votes</strong>: 23,951<br />
<strong> Polls reporting</strong>: 275/275<br />
<strong> Voter turnout</strong>: 23,951 of 85,976 registered electors (27.9%)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christindal.ca/2008/03/18/the-results/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Polls Closed</title>
		<link>http://www.christindal.ca/2008/03/17/polls-closed/</link>
		<comments>http://www.christindal.ca/2008/03/17/polls-closed/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 01:33:27 +0000</pubDate>
		<dc:creator>Chris Tindal</dc:creator>
				<category><![CDATA[green party]]></category>
		<category><![CDATA[2008 by-election]]></category>

		<guid isPermaLink="false">http://www.christindal.ca/2008/03/17/polls-closed/</guid>
		<description><![CDATA[Polls are closed, we&#8217;re heading over to The Pear Tree for the after party. Embarrassingly, The Wingnuterer has been doing a better job of live-blogging our campaign than I have (though, to be fair, I&#8217;ve been busy working the phones). &#8230; <a href="http://www.christindal.ca/2008/03/17/polls-closed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Polls are closed, we&#8217;re heading over to The Pear Tree for the after party. Embarrassingly, <a href="http://thewingnuterer.blogspot.com/2008/03/live-from-green-toronto-election-hq.html" target="_blank">The Wingnuterer</a> has been doing a better job of live-blogging our campaign than I have (though, to be fair, I&#8217;ve been busy working the phones). If you&#8217;re near by, swing by our party. If not, I hear CPAC (and probably City TV) are covering the results. More soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christindal.ca/2008/03/17/polls-closed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It All Adds Up</title>
		<link>http://www.christindal.ca/2008/03/17/it-all-adds-up/</link>
		<comments>http://www.christindal.ca/2008/03/17/it-all-adds-up/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 23:41:22 +0000</pubDate>
		<dc:creator>Chris Tindal</dc:creator>
				<category><![CDATA[green party]]></category>
		<category><![CDATA[2008 by-election]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.christindal.ca/2008/03/17/it-all-adds-up/</guid>
		<description><![CDATA[Less than two hours before the polls close&#8230;if you haven&#8217;t yet, get out there and vote! Today has been very exciting in the office and around the riding: phones and computers all constantly in use, people wishing me luck on &#8230; <a href="http://www.christindal.ca/2008/03/17/it-all-adds-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Less than two hours before the polls close&#8230;if you haven&#8217;t yet, get out there and vote! Today has been very exciting in the office and around the riding: phones and computers all constantly in use, people wishing me luck on the street and telling me they&#8217;ve already voted Green. And you know what? It all adds up&#8230;</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ziCrHNlVY2U&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ziCrHNlVY2U&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christindal.ca/2008/03/17/it-all-adds-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Eve Blogging</title>
		<link>http://www.christindal.ca/2008/03/16/election-eve-blogging/</link>
		<comments>http://www.christindal.ca/2008/03/16/election-eve-blogging/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 03:24:04 +0000</pubDate>
		<dc:creator>Chris Tindal</dc:creator>
				<category><![CDATA[green party]]></category>
		<category><![CDATA[2008 by-election]]></category>

		<guid isPermaLink="false">http://www.christindal.ca/2008/03/16/election-eve-blogging/</guid>
		<description><![CDATA[There&#8217;s something in the air. Sitting here in our campaign office, every computer is occupied with volunteers working to make sure everything&#8217;s ready for tomorrow. My email inbox is suddenly filling up with best wishes from family and friends (some &#8230; <a href="http://www.christindal.ca/2008/03/16/election-eve-blogging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s something in the air. Sitting here in our campaign office, every computer is occupied with volunteers working to make sure everything&#8217;s ready for tomorrow. My email inbox is suddenly filling up with best wishes from family and friends (some of whom I haven&#8217;t heard from in years), as is my Facebook wall.</p>
<p>By any measure, this Green campaign has already been Toronto&#8217;s most successful ever. We have heard from far more supporters, delivered far more signs, raised more money, and received more media attention and endorsements than would have seemed possible when I first ran just two years ago. More importantly for me, we&#8217;ve also driven the agenda in a substantial way (more on this later).</p>
<p>Now, we need your vote. Call our office if you have any questions or need a ride. And happy St. Patrick&#8217;s day to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christindal.ca/2008/03/16/election-eve-blogging/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CBC Radio: It&#8217;s Tindal or Rae, and I Need Your Vote</title>
		<link>http://www.christindal.ca/2008/03/13/cbc-radio-its-tindal-or-rae-and-i-need-your-vote/</link>
		<comments>http://www.christindal.ca/2008/03/13/cbc-radio-its-tindal-or-rae-and-i-need-your-vote/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 18:00:39 +0000</pubDate>
		<dc:creator>Chris Tindal</dc:creator>
				<category><![CDATA[green party]]></category>
		<category><![CDATA[2008 by-election]]></category>
		<category><![CDATA[audio]]></category>

		<guid isPermaLink="false">http://www.christindal.ca/2008/03/13/cbc-radio-its-tindal-or-rae-and-i-need-your-vote/</guid>
		<description><![CDATA[I had no problem waking up to this radio report this morning, which frames this election as a choice between myself or my Liberal opponent. Have a listen. By the way, people sometimes tell me &#8220;I agree with almost everything &#8230; <a href="http://www.christindal.ca/2008/03/13/cbc-radio-its-tindal-or-rae-and-i-need-your-vote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had no problem waking up to <a href="http://www.christindal.ca/wp-content/uploads/2008/03/cbc-radio_mar13_chris-tindal.mp3" target="_blank" title="cbc-radio_mar13_chris-tindal.mp3">this radio report</a> this morning, which frames this election as a choice between myself or my Liberal opponent. Have a listen.</p>
<p>By the way, people sometimes tell me &#8220;I agree with almost everything you stand for, I think you&#8217;re the best candidate, and I&#8217;d vote for you if you were running for another party.&#8221; There&#8217;s a problem with that: if I were running for another party, I wouldn&#8217;t be able to say the things I&#8217;ve been saying. I wouldn&#8217;t be able to represent the platform that so many people agree with once they hear it articulated.</p>
<p>I think people sometimes conclude that since I sound reasonable, and since they assume the Green Party <em>isn&#8217;t </em>reasonable, I must be some kind of rogue anomaly. I&#8217;m not. If you agree with what you&#8217;ve heard me say in a debate or in the media or on a piece of campaign literature and think that those ideas should be represented in Parliament, I need more than your good wishes (though those are always appreciated, too) to make it happen. I need your vote this Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christindal.ca/2008/03/13/cbc-radio-its-tindal-or-rae-and-i-need-your-vote/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.christindal.ca/wp-content/uploads/2008/03/cbc-radio_mar13_chris-tindal.mp3" length="823484" type="audio/mpeg" />
		</item>
		<item>
		<title>Rae Seriously Uninformed Regarding Iraq</title>
		<link>http://www.christindal.ca/2008/03/12/rae-seriously-uninformed-regarding-iraq/</link>
		<comments>http://www.christindal.ca/2008/03/12/rae-seriously-uninformed-regarding-iraq/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 18:10:26 +0000</pubDate>
		<dc:creator>Chris Tindal</dc:creator>
				<category><![CDATA[foreign affairs]]></category>
		<category><![CDATA[2008 by-election]]></category>
		<category><![CDATA[bob rae]]></category>
		<category><![CDATA[iraq]]></category>

		<guid isPermaLink="false">http://www.christindal.ca/2008/03/12/rae-seriously-uninformed-regarding-iraq/</guid>
		<description><![CDATA[While answering a question last night at the St. Lawrence debate, I mentioned that it&#8217;s important for us to realize that there are currently Canadian military officers serving in Iraq as part of the American command. Bob Rae interrupted me &#8230; <a href="http://www.christindal.ca/2008/03/12/rae-seriously-uninformed-regarding-iraq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.christindal.ca/wp-content/uploads/2008/03/devlin.jpg" alt="Canadian Maj. Gen. Peter Devlin" />While answering a question last night at the St. Lawrence debate, I mentioned that it&#8217;s important for us to realize that there are currently Canadian military officers serving in Iraq as part of the American command. Bob Rae interrupted me to object adamantly, almost angrily. &#8220;No there aren&#8217;t!&#8221;</p>
<p>Yes, I said, there are. &#8220;No there aren&#8217;t,&#8221; Mr. Rae said again. &#8220;They&#8217;re part of our military exchange program,&#8221; I explained. (<strike>I&#8217;m paraphrasing from memory for now, but will be able to check the tape later and will post the video when I can.</strike> <strong>UPDATE </strong>[March 13th @ 10:21pm]: Video of this exchange is now available, in both <a href="http://www.youtube.com/watch?v=9jiQAyGFADc" target="_blank">full</a> and <a href="http://www.youtube.com/watch?v=LhkVwOdjh3g" target="_blank">shortened</a> versions.) Strangely, Mr. Rae demanded I tell him where in Iraq our officers were stationed, as if my inability to do so would prove they weren&#8217;t there.</p>
<p>At that point, seeing no immediate resolution to our disagreement, I moved on with the rest of my answer. Today, however, having confirmed that I was correct, I&#8217;m quite taken aback that Mr. Rae could have been so misinformed about our military&#8217;s exchange program with the United States and our direct involvement in the war in Iraq. It&#8217;s made worse by the fact that Mr. Rae isn&#8217;t just any Liberal candidate: he&#8217;s the party&#8217;s foreign affairs critic.</p>
<p>Ironically, some of the first criticisms of Canadian involvement in Iraq were directed at the Liberal government in 2003, and came from then-opposition Alliance Leader Stephen Harper. At the time, <a href="http://www.ctv.ca/servlet/ArticleNews/story/CTVNews/1049229742093_114///?hub=CTVNewsAt11" target="_blank">CTV reported</a> that &#8220;there are currently 31 Canadian military officers serving with U.S. forces in Iraq.&#8221;</p>
<p>Then on December 14, 2006, <a href="http://www.mnci.centcom.mil/leaders/index.htm" target="_blank">according to this US military website</a>, Canadian Maj. Gen. Peter Devlin became the MNC-I (Multi National Corps &#8211; Iraq) Deputy Command General. He&#8217;s even <a href="http://www.mnci.centcom.mil/leaders/people/OfficialPhoto_Devlin-cropped.jpg" target="_blank">photographed</a> for the CENTCOM website wearing a Canadian uniform.</p>
<p>Finally, in January 19th 2008, just two months ago and <em>during this election campaign</em>, <a href="http://www.canada.com/topics/news/story.html?id=66e345c2-f3e1-448b-9c95-93d01ba822fe&amp;p=1" target="_blank">Canwest News Service reported</a> that Canadian Forces Brig.-Gen. Nicolas Matern had &#8220;recently arrived in Baghdad&#8221; to take &#8220;a leading roll in Iraq.&#8221; The report also confirmed that &#8220;a number of high ranking Canadian officers have been involved in helping direct operations in the Iraq conflict,&#8221; and offered this summary:</p>
<blockquote><p>In 2004 Lt.-Gen. Walter Natynczyk, then a major general, served as deputy commander of the Multi-National Corps during operation Iraqi Freedom.</p>
<p>At the time, he was in charge of 35,000 soldiers. Natynczyk oversaw planning and execution of all multi-national corps-level combat support operations.</p>
<p>For his service in Iraq, Governor General Michaelle Jean, presented him with the Meritorious Service Cross.</p>
<p>At the time, the press release noted Natynczyk&#8217;s pivotal role in the development of numerous plans and operations &#8220;resulted in a tremendous contribution by the Multi-National Corps to Operation Iraqi Freedom, and has brought great credit to the Canadian Forces and to Canada.&#8221;</p>
<p>Canadian Maj.-Gen. Peter Devlin was also recently a deputy commander in the multi-national corps.</p>
<p>Other Canadian soldiers have served in front-line positions. In May 2003 a Canadian Forces exchange officer was wounded near Baghdad airport after a grenade exploded next to the convoy he was traveling in. At the time there were 16 Canadian military members serving on exchange programs with various foreign forces involved in the Iraq war.</p></blockquote>
<p>So, Canadian officers have been serving in Iraq since at least 2003 as discussed in both the House of Commons and the mainstream media. Further, our soldiers have actually been in front-line positions and even been wounded.</p>
<p>How is it possible that the Liberal foreign affairs critic was not only unaware of these basic facts, but was so sure of the opposite that he forcefully interrupted to contradict me â€“ not once, but repeatedly? Mr. Rae is a good orator and a good candidate, but this raises some serious questions regarding his knowledge of his own portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christindal.ca/2008/03/12/rae-seriously-uninformed-regarding-iraq/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Endorsement From Nick</title>
		<link>http://www.christindal.ca/2008/03/12/endorsement-from-nick/</link>
		<comments>http://www.christindal.ca/2008/03/12/endorsement-from-nick/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 16:16:53 +0000</pubDate>
		<dc:creator>Chris Tindal</dc:creator>
				<category><![CDATA[endorsements]]></category>
		<category><![CDATA[2008 by-election]]></category>

		<guid isPermaLink="false">http://www.christindal.ca/2008/03/12/endorsement-from-nick/</guid>
		<description><![CDATA[From a blogger named Nick who was at last night&#8217;s debate: &#8230;I&#8217;m voting Green in the upcoming federal by-elections next Monday. Tindal has my vote not only because I&#8217;ve come to realize how ridiculously obvious his platform makes sense, but &#8230; <a href="http://www.christindal.ca/2008/03/12/endorsement-from-nick/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://uncluttered.blogspot.com/2008/03/my-favourite-colour-is-green.html" target="_blank">a blogger named Nick</a> who was at last night&#8217;s debate:</p>
<blockquote><p>&#8230;I&#8217;m voting <a href="http://www.greenparty.ca/">Green</a> in the upcoming federal by-elections next Monday. Tindal has my vote not only because I&#8217;ve come to realize how ridiculously obvious his platform makes sense, but because he seems to present a certain air of confidence, humility and intelligence that I haven&#8217;t seen in a federal election candidate.</p>
<p><a href="http://www.bobrae.ca/">Bob Rae</a> exhibited that decades in the political establishment can result in a well-spoken, well-oiled political machine; <a href="http://electdonmeredith.ca/">Don Meredith</a>&#8216;s difficulty in distinguishing himself from Harper shed light on one failing of our parliamentary system; <a href="http://www.elfaroukkhaki.ca/">El-Farou Khaki</a> proved that even with the right background and smarts, showmanship is the name of the game.</p>
<p>But Chris (who I had already seen in action at a University of Toronto young leaders debate for the Ontario Provincial election) presented his position and views clearly, threw in a self-deprecating remark or two, remained above the muck-slinging one might have expected in a political debate and earned the loudest applause from the crowd. At least that was my take&#8230;</p>
<p>One last thing: what is up with cantankerous old people? Maybe I&#8217;m not cynical enough, I haven&#8217;t had my dreams shattered, or I don&#8217;t rely on the government for many things, but the number of angry comments, venomous spittle and all manner of viciousness that was thrown at the Grits and Tories was shocking. A little bit of decorum and respect please&#8230;at least the candidates took it all in stride. Most of them were probably used to it by now.</p>
<p>So in closing: if you&#8217;re in a <a href="http://www.elections.ca/intro.asp?section=ele&amp;document=index&amp;lang=e">riding</a> that is up for a by-election on March 17, I encourage you to get out and vote. I&#8217;ll probably have more thoughts on this wicked little game called politics as the year carries on, especially with the circus that&#8217;s happening south of the border.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.christindal.ca/2008/03/12/endorsement-from-nick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Ads</title>
		<link>http://www.christindal.ca/2008/03/11/radio-ads/</link>
		<comments>http://www.christindal.ca/2008/03/11/radio-ads/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 17:01:02 +0000</pubDate>
		<dc:creator>Chris Tindal</dc:creator>
				<category><![CDATA[green party]]></category>
		<category><![CDATA[2008 by-election]]></category>
		<category><![CDATA[audio]]></category>

		<guid isPermaLink="false">http://www.christindal.ca/2008/03/11/radio-ads/</guid>
		<description><![CDATA[We&#8217;re currently running two 30-second radio ads in the Toronto market on Proud FM. You can listen to them here and here. I&#8217;m very proud of them. *cough, cough*]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re currently running two 30-second radio ads in the Toronto market on Proud FM. You can listen to them <a href="http://www.christindal.ca/wp-content/uploads/2008/03/green30a.mp3" target="_blank" title="Chris Tindal Radio Ad 1">here</a> and <a href="http://www.christindal.ca/wp-content/uploads/2008/03/green30b.mp3" target="_blank" title="Chris Tindal Radio Ad 2">here</a>. I&#8217;m very <em>proud </em>of them. *cough, cough*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christindal.ca/2008/03/11/radio-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.christindal.ca/wp-content/uploads/2008/03/green30a.mp3" length="846994" type="audio/mpeg" />
<enclosure url="http://www.christindal.ca/wp-content/uploads/2008/03/green30b.mp3" length="805302" type="audio/mpeg" />
		</item>
	</channel>
</rss>

