<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What I&#8217;ve been up to</title>
	<atom:link href="http://www.christindal.ca/2009/01/15/what-ive-been-up-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christindal.ca/2009/01/15/what-ive-been-up-to/</link>
	<description>Shooting my mouth off since 2006</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:05:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.christindal.ca/2009/01/15/what-ive-been-up-to/comment-page-1/#comment-48758</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 16 Jan 2009 02:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.christindal.ca/2009/01/15/what-ive-been-up-to/#comment-48758</guid>
		<description>I think the site is fantastic, Chris. I particularly like all the real photos of each city under different weather conditions for the Weather component.  Nice touch.  One thing though - it says it&#039;s snowing lightly in Toronto, but it totally looks like a full-out blizzard in the weather image.  Fix that and I think you&#039;ve got a real winner.  Congratulations.</description>
		<content:encoded><![CDATA[<p>I think the site is fantastic, Chris. I particularly like all the real photos of each city under different weather conditions for the Weather component.  Nice touch.  One thing though &#8211; it says it&#8217;s snowing lightly in Toronto, but it totally looks like a full-out blizzard in the weather image.  Fix that and I think you&#8217;ve got a real winner.  Congratulations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

